Continuous growth in the finance industry
The finance industry includes several aspects of money management such as consumer lending, banking, credit, investments, insurance, and financial transactions. With a robust finance industry, businesses can benefit from affordable capital, strong international trade, and a variety of investment opportunities. The finance industry plays a critical role in the Texas economy by directly employing more than 557,000 workers. In fact, Texas ranks #1 in the United States for credit and consumer lending industry employment.
Top 10 financial institutions by RGV Deposits
Financial Institution | Offices | Deposits ($000) |
---|---|---|
Compass Bank | 32 | $2,732,987 |
Lone Star National Bank | 25 | $1,699,108 |
Inter National Bank | 15 | $1,373,634 |
Wells Fargo Bank | 19 | $1,345,878 |
First National Bank | 29 | $1,216,967 |
Int’l Bank of Commerce (Laredo) | 26 | $1,177,209 |
JP Morgan Chase Bank | 10 | $1,045,947 |
Int’l Bank of Comerce (Bronsville) | 14 | $647,526 |
Frost Bank | 14 | $565,864 |
Capital One | 10 | $499,450 |
Pharr Business Partners.
The City of Pharr is one of the leading cities for financial services in South Texas.